Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
PFE | Pfizer Inc. | $74,008 | 291:1 |
DBI | Designer Brands Inc. | $19,682 | 291:1 |
WBD | Warner Bros. Discovery, Inc. | $171,163 | 290:1 |
TECH | Bio-Techne Corp. | $105,484 | 290:1 |
FDX | Fedex Corp. | $45,976 | 289:1 |
TXRH | Texas Roadhouse, Inc. | $18,523 | 289:1 |
UHS | Universal Health Services Inc. | $50,152 | 287:1 |
SPTN | Spartannash Co | $34,812 | 287:1 |
EYE | National Vision Holdings, Inc. | $30,050 | 287:1 |
HPQ | HP Inc. | $67,816 | 287:1 |
SUI | Sun Communities Inc. | $38,263 | 286:1 |
CROX | Crocs, Inc. | $37,519 | 285:1 |
MEI | Methode Electronics Inc. | $10,841 | 285:1 |
GPN | Global Payments Inc. | $56,245 | 285:1 |
BAX | Baxter International Inc. | $48,566 | 284:1 |
RCII | Upbound Group, Inc. | $34,439 | 284:1 |
DE | Deere & Co. | $94,247 | 284:1 |
FELE | Franklin Electric CO Inc. | $26,254 | 282:1 |
TNL | Travel & Leisure Co. | $44,082 | 282:1 |
MMSI | Merit Medical Systems Inc. | $35,793 | 281:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office