Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
EVC | Entravision Communications Corp. | $40,000 | 241:1 |
CRM | Salesforce, Inc. | $164,985 | 240:1 |
KKR | Kkr & Co. Inc. | $202,500 | 240:1 |
MCHP | Microchip Technology Inc. | $51,229 | 240:1 |
RPRX | Royalty Pharma PLC | $353,061 | 240:1 |
ALL | Allstate Corp. | $68,814 | 239:1 |
WING | Wingstop Inc. | $28,678 | 239:1 |
MSCI | MSCI Inc. | $57,876 | 238:1 |
AMD | Advanced Micro Devices Inc. | $127,642 | 238:1 |
RXT | Rackspace Technology, Inc. | $56,207 | 238:1 |
ABM | ABM Industries Inc. | $34,884 | 237:1 |
SSRM | SSR Mining Inc. | $22,446 | 235:1 |
RMD | Resmed Inc. | $59,197 | 235:1 |
CHE | Chemed Corp. | $53,898 | 234:1 |
XPO | XPO, Inc. | $52,933 | 234:1 |
CNC | Centene Corp. | $79,507 | 234:1 |
XPRO | Expro Group Holdings | $30,528 | 234:1 |
EPC | Edgewell Personal Care Co | $45,471 | 231:1 |
BAC | Bank of America Corp. | $124,221 | 230:1 |
FYBR | Frontier Communications Parent, Inc. | $109,221 | 230:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office