Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
KBR | KBR, Inc. | $74,253 | 171:1 |
TDC | Teradata Corp. | $86,366 | 171:1 |
PLCE | Childrens Place, Inc. | $7,351 | 170:1 |
AVNT | Avient Corp. | $51,800 | 170:1 |
R | Ryder System Inc. | $54,162 | 170:1 |
WCC | Wesco International Inc. | $60,819 | 170:1 |
CSGS | CSG Systems International Inc. | $47,428 | 169:1 |
OC | Owens Corning | $66,608 | 169:1 |
ABBV | Abbvie Inc. | $151,991 | 169:1 |
NSIT | Insight Enterprises Inc. | $63,140 | 169:1 |
MIDD | Middleby Corp. | $50,089 | 168:1 |
VZ | Verizon Communications Inc. | $143,498 | 168:1 |
LLY | Eli Lilly & Co | $157,937 | 168:1 |
ITT | ITT Inc. | $55,734 | 168:1 |
DUK | Duke Energy Corp. | $122,570 | 168:1 |
INTC | Intel Corp. | $100,100 | 168:1 |
AMCX | Amc Networks Inc. | $88,982 | 168:1 |
HII | Huntington Ingalls Industries, Inc. | $84,115 | 168:1 |
ETWO | E2Open Parent Holdings, Inc. | $45,555 | 167:1 |
BGS | B&G Foods, Inc. | $47,530 | 167:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office