Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
FIBK | First Interstate Bancsystem Inc. | $61,326 | 55:1 |
GTLB | Gitlab Inc. | $199,039 | 55:1 |
HIW | Highwoods Properties, Inc. | $85,489 | 55:1 |
MGPI | MGP Ingredients Inc. | $86,104 | 55:1 |
VTOL | Bristow Group Inc. | $94,850 | 54:1 |
PBI | Pitney Bowes Inc. | $49,878 | 54:1 |
AVPT | Avepoint, Inc. | $33,732 | 54:1 |
BKH | Black Hills Corp | $104,011 | 54:1 |
OWL | Blue Owl Capital Inc. | $339,247 | 54:1 |
TTI | Tetra Technologies Inc. | $95,024 | 54:1 |
PNFP | Pinnacle Financial Partners Inc. | $105,367 | 54:1 |
PUMP | Propetro Holding Corp. | $106,876 | 54:1 |
WTTR | Select Energy Services, Inc. | $81,921 | 54:1 |
EEX | Emerald Holding, Inc. | $115,517 | 54:1 |
EGP | Eastgroup Properties Inc. | $128,750 | 54:1 |
EVRI | Everi Holdings Inc. | $89,789 | 54:1 |
LQDT | Liquidity Services Inc. | $70,151 | 54:1 |
NYT | New York Times Co. | $190,677 | 54:1 |
PPBI | Pacific Premier Bancorp Inc. | $93,539 | 53:1 |
GIC | Global Industrial Co | $52,100 | 53:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office