Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
CERT | Certara, Inc. | $145,240 | 43:1 |
EAF | Graftech International Ltd | $44,276 | 43:1 |
FCEL | Fuelcell Energy Inc. | $111,123 | 43:1 |
FR | First Industrial Realty Trust Inc. | $150,429 | 43:1 |
HE | Hawaiian Electric Industries Inc. | $124,601 | 43:1 |
IDA | Idacorp Inc. | $111,892 | 43:1 |
INN | Summit Hotel Properties, Inc. | $130,970 | 43:1 |
ZEUS | Olympic Steel Inc. | $61,076 | 43:1 |
LBAI | Lakeland Bancorp Inc. | $62,774 | 43:1 |
MRUS | Merus N.v. | $108,480 | 43:1 |
MVIS | Microvision, Inc. | $108,854 | 43:1 |
NBTB | NBT Bancorp Inc. | $59,318 | 43:1 |
NOG | Northern Oil & Gas, Inc. | $239,308 | 43:1 |
RAMP | Liveramp Holdings, Inc. | $144,125 | 43:1 |
AXGN | Axogen, Inc. | $131,064 | 42:1 |
BANR | Banner Corp. | $71,551 | 42:1 |
FSLY | Fastly, Inc. | $245,071 | 42:1 |
GVA | Granite Construction Inc. | $100,966 | 42:1 |
PEB | Pebblebrook Hotel Trust | $167,828 | 42:1 |
UDMY | Udemy, Inc. | $132,465 | 42:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office