Company Pay Ratios
High CEO-to-worker pay ratios contribute to economic inequality and can undermine employee morale and productivity. While the disclosure requirements for how companies treat their workers are limited, publicly traded companies have been required to disclose their median employee-to-CEO pay ratios since 2018. In 2023, the average CEO-to-worker pay ratio for S&P 500 companies was 268-to-1.
Ticker | Company | Median Worker Pay | Pay Ratio Sort ascending |
---|---|---|---|
RGNX | Regenxbio Inc. | $197,301 | 30:1 |
VICI | Vici Properties Inc. | $376,391 | 30:1 |
AL | Air Lease Corp. | $317,390 | 29:1 |
ARVN | Arvinas, Inc. | $266,130 | 29:1 |
BB | Blackberry Ltd | $104,174 | 29:1 |
BSRR | Sierra Bancorp | $52,444 | 29:1 |
DVAX | Dynavax Technologies Corp. | $198,591 | 29:1 |
FC | Franklin Covey Co. | $93,837 | 29:1 |
FISI | Financial Institutions Inc. | $50,040 | 29:1 |
GABC | German American Bancorp, Inc. | $48,989 | 29:1 |
GBLI | Global Indemnity Group, LLC | $103,114 | 29:1 |
XHR | Xenia Hotels & Resorts, Inc. | $253,394 | 29:1 |
GOOG | Alphabet Inc. | $304,930 | 29:1 |
WHD | Cactus, Inc. | $98,835 | 29:1 |
MGNI | Magnite, Inc. | $196,176 | 29:1 |
MPB | Mid Penn Bancorp Inc. | $58,050 | 29:1 |
ORA | Ormat Technologies, Inc. | $106,045 | 29:1 |
ORGN | Origin Materials, Inc. | $137,700 | 29:1 |
UFI | Unifi Inc. | $43,042 | 29:1 |
RVP | Retractable Technologies Inc. | $36,630 | 29:1 |
Pagination
NOTE: For companies with more than one CEO during the year, the highest-paid CEO is included in the database. Pay ratio between CEO pay and median employee pay are displayed as disclosed by each company’s proxy statement. The CEO pay ratio may not equal the displayed CEO’s total compensation due to differing company methodologies in calculating pay ratios.
About Paywatch |Terms and Data Sources | Contact the Press Office